12 teams are divided into group 3 of the first phase, which - 2 teams will qualify for the second round, where each team plays 3 matches before qualifying for the semi-finals. World Cup twenty-Twenty20 furniture has a strange pattern in which each qualified teams will play two teams who qualified to number 2 in their group, while 1 match with the winner of the third group .. In the same way - the team that meets the conditions 2 in a group is allowed to play 2 games against group winners & 1 vs. 2 match team of a group. Based on the results of the first Twenty20 World Cup - India has been awarded the easiest group along with Norway and Ireland in the second Twenty20 World Cup to be played in England in June 2009.A 27-match tournament, which corresponds to start on 2 different times (5pm & 1:30, according to British timing) and to be played on only 3 Stadiums throughout England. Note that the last match will be played 2 hours earlier than usual night games and Nottingham in the ground, which is also known as the Trent Bridge is one of 3 places in England will host the cricket tournament.
NoteGroup
A = India, Bangladesh, IrelandGroup
B = England, Pakistan, NetherlandsGroup
C = Australia, Srilanka, West IndiesGroup
D = New Zealand, South Africa, Scotland.
To Get ICC World Twenty20 2009 - Tickets Click Here
Twenty20 World Cup 2009 : Match schedule & start timings. | |||
Date & Match | Versus | Venue | Start Time |
05 June 2009, M01 | Eng vs Neld | Lords | 5.30pm UK, 10.00pm India |
06 June 2009, M02 | NZ vs Scld | Oval | 10.00am UK, 2.30pm India |
06 June 2009, M03 | Aus vs WI | Oval | 1.30pm UK, 6.00pm India |
06 June 2009, M04 | Ind vs Bng | Nottingham | 5.30pm UK, 10.00pm India |
07 June 2009, M05 | RSA v Scld | Oval | 1.30pm UK, 6.00pm India |
07 June 2009, M06 | Eng v Pak | Oval | 5.30pm UK, 10.00pm India |
08 June 2009, M07 | Ireld vs Bng | Nottingham | 1.30pm UK, 6.00pm India |
08 June 2009, M08 | Aus vs SL | Nottingham | 5.30pm UK, 10.00pm India |
09 June 2009, M09 | Pak v Neld | Lords | 1.30pm UK, 6.00pm India |
09 June 2009, M10 | NZ vs RSA | Lords | 5.30pm UK, 10.00pm India |
10 June 2009, M11 | SL vs WI | Nottingham | 1.30pm UK, 6.00pm India |
10 June 2009, M12 | Ind v Ireld | Nottingham | 5.30pm UK, 10.00pm India |
11 June 2009, M13 | D1 vs A2 | Nottingham | 1.30pm UK, 6.00pm India |
11 June 2009, M14 | B2 vs D2 | Nottingham | 5.30pm UK, 10.00pm India |
12 June 2009, M15 | B1 vs C2 | Lords | 1.30pm UK, 6.00pm India |
12 June 2009, M16 | A1 vs C1 | Lords | 5.30pm UK, 10.00pm India |
13 June 2009, M17 | C1 vs D2 | Oval | 1.30pm UK, 6.00pm India |
13 June 2009, M18 | B1 vs D1 | Oval | 5.30pm UK, 10.00pm India |
14 June 2009, M19 | A2 vs C2 | Lords | 1.30pm UK, 6.00pm India |
14 June 1009, M20 | A1 vs B2 | Lords | 5.30pm UK, 10.00pm India |
15 June 2009, M21 | B2 vs C1 | Oval | 1.30pm UK, 6.00pm India |
15 June 2009, M22 | B1 vs A2 | Oval | 5.30pm UK, 10.00pm India |
16 June 2009, M23 | D1 vs C2 | Nottingham | 1.30pm UK, 6.00pm India |
16 June 2009, M24 | D2 vs A1 | Nottingham | 5.30pm UK, 10.00pm India |
18 June 2009, M25 | 1st Semi-Final | Nottingham | 5.30pm UK, 10.00pm India |
19 June 2009, M26 | 2nd Semi-Final | Oval | 5.30pm UK, 10.00pm India |
21 June 2009, M27 | Grand Final | Lords | 3.00pm UK, 7.30pm India. |
No comments:
Post a Comment