The dates for the 2010 World Cup have been announced. The tournament will run from June 11th until July 11th. A full timetable/schedule has been revealed by FIFA. The official mascot for the 2010 FIFA World Cup is Zakumi, a leopard with green hair. His name comes from "ZA", the international abbreviation for South Africa, and "kumi", a word that means "ten" in various African languages.
2010 World Cup Group stages fixtures, dates and venues | |||
11/6/2010 | Group A 1 | v | Group A 2 |
Soccer City, JB | Opening match | ||
11/6/2010 | Group A 3 | v | Group A 4 |
Cape Town | |||
12/6/2010 | Group B 1 | v | Group B 2 |
Ellis Park, JB | |||
12/6/2010 | Group C 1 | v | Group C 2 |
Rustenburg | |||
12/6/2010 | Group B 3 | v | Group B 4 |
Port Elizabeth | |||
13/6/2010 | Group D 1 | v | Group D 2 |
Durban | |||
13/6/2010 | Group C 3 | v | Group C 4 |
Polokwane | |||
13/6/2010 | Group D 3 | v | Group D 4 |
Pretoria | |||
14/6/2010 | Group E 1 | v | Group E 2 |
Soccer City, JB | |||
14/6/2010 | Group E 3 | v | Group E 4 |
Bloemfontein | |||
14/6/2010 | Group F 1 | v | Group F 2 |
Cape Town | |||
15/6/2010 | Group G 1 | v | Group G 2 |
Ellis Park, JB | |||
15/6/2010 | Group F 3 | v | Group F 4 |
Rustenburg | |||
15/6/2010 | Group G 3 | v | Group G 4 |
Port Elizabeth | |||
16/6/2010 | Group H 3 | v | Group H 4 |
Nelspruit | |||
16/6/2010 | Group H 1 | v | Group H 2 |
Durban | |||
16/6/2010 | Group A 1 | v | Group A 3 |
Pretoria | |||
17/6/2010 | Group B 1 | v | Group B 3 |
Soccer City, JB | |||
17/6/2010 | Group B 4 | v | Group B 2 |
Bloemfontein | |||
17/6/2010 | Group A 4 | v | Group A 2 |
Polokwane | |||
18/6/2010 | Group C 4 | v | Group C 2 |
Ellis Park, JB | |||
18/6/2010 | Group C 1 | v | Group C 3 |
Cape Town | |||
18/6/2010 | Group D 1 | v | Group D 3 |
Port Elizabeth | |||
19/6/2010 | Group D 4 | v | Group D 2 |
Rustenburg | |||
19/6/2010 | Group E 1 | v | Group E 3 |
Durban | |||
19/6/2010 | Group E 4 | v | Group E 2 |
Pretoria | |||
20/6/2010 | Group G 1 | v | Group G 3 |
Soccer City, JB | |||
20/6/2010 | Group F 1 | v | Group F 3 |
Nelspruit | |||
20/6/2010 | Group F 4 | v | Group F 2 |
Bloemfontein | |||
21/6/2010 | Group H 1 | v | Group H 3 |
Ellis Park, JB | |||
21/6/2010 | Group G 4 | v | Group G 2 |
Cape Town | |||
21/6/2010 | Group H 4 | v | Group H 2 |
Port Elizabeth | |||
22/6/2010 | Group A 2 | v | Group A 3 |
Rustenburg | |||
22/6/2010 | Group A 4 | v | Group A 1 |
Bloemfontein | |||
22/6/2010 | Group B 2 | v | Group B 3 |
Durban | |||
22/6/2010 | Group B 4 | v | Group B 1 |
Polokwane | |||
23/6/2010 | Group D 4 | v | Group D 1 |
Soccer City, JB | |||
23/6/2010 | Group D 2 | v | Group D 3 |
Nelspruit | |||
23/6/2010 | Group C 4 | v | Group C 1 |
Port Elizabeth | |||
23/6/2010 | Group C 2 | v | Group C 3 |
Pretoria | |||
24/6/2010 | Group F 4 | v | Group F 1 |
Ellis Park, JB | |||
24/6/2010 | Group E 2 | v | Group E 3 |
Rustenburg | |||
24/6/2010 | Group E 4 | v | Group E 1 |
Cape Town | |||
24/6/2010 | Group F 2 | v | Group F 3 |
Polokwane | |||
25/6/2010 | Group G 2 | v | Group G 3 |
Nelspruit | |||
25/6/2010 | Group H 2 | v | Group H 3 |
Bloemfontein | |||
25/6/2010 | Group G 4 | v | Group G 1 |
Durban | |||
25/6/2010 | Group H 4 | v | Group H 1 |
Pretoria | |||
SOCCER CITY (West Johannesburg) - Opening match, Groups, Second round, Quarter final, Final. Existing stadium to be upgraded to 100,000 capacity.
GREEN POINT (central Cape Town) - Groups, Second round, Quarter final, Semi final. New stadium - 70,000 capacity.
KING SENZANGAKHONA (central Durban) - Groups, Second round, Semi Final. New stadium - 80,000 capacity.
ELLIS PARK (central Johannesburg) - Groups, Second round, Quarter final. Existing stadium to be upgraded to 60,000 capacity.
NELSON MANDELA (Port Elizabeth) - Groups, Second round, Quarter final, 3rd
place play off. New stadium - 50,000 capacity.
LOFTUS VERSFELD (Pretoria) - Groups, Second round. Existing stadium to be upgraded to 45,000.
FREE STATE (Bloemfontein) - Groups, Second round. Existing stadium to be upgraded to 45,000.
ROYAL BAFOKENG (Rustenberg) - Groups, Second round. Existing stadium to be upgraded to 45,000.
PETER MOKABA (Polokwane) - Groups. Existing stadium to be upgraded to 40,000.
MBOMBELA (Nelspruit) - Groups. New stadium - 30,000 capacity.
No comments:
Post a Comment