India vs New Zealand, 5th ODI, 14th Mar '09 match highlight video. here you can watch India vs New Zealand oneday match 3D HIGHLIGHT video.
India vs New Zealand, 5th ODI match full score-Result New Zealand won by 8 wickets (with 118 balls remaining)
India innings (43 overs maximum) | R | M | B | 4s | 6s | SR | |||
G Gambhir | c McGlashan b Mills | 5 | 23 | 16 | 0 | 0 | 31.25 | ||
V Sehwag | c McCullum b Oram | 40 | 57 | 27 | 3 | 3 | 148.14 | ||
SK Raina | c Styris b Oram | 8 | 23 | 19 | 1 | 0 | 42.10 | ||
RG Sharma | not out | 43 | 106 | 74 | 1 | 1 | 58.10 | ||
Yuvraj Singh | c McGlashan b Ryder | 11 | 26 | 24 | 0 | 0 | 45.83 | ||
MS Dhoni | b Ryder | 9 | 19 | 21 | 1 | 0 | 42.85 | ||
YK Pathan | b Ryder | 0 | 3 | 4 | 0 | 0 | 0.00 | ||
Harbhajan Singh | run out (Vettori/Oram) | 1 | 8 | 5 | 0 | 0 | 20.00 | ||
Z Khan | run out (Oram/Vettori) | 5 | 16 | 10 | 0 | 0 | 50.00 | ||
P Kumar | c McGlashan b O'Brien | 6 | 11 | 12 | 1 | 0 | 50.00 | ||
I Sharma | c Taylor b O'Brien | 3 | 7 | 7 | 0 | 0 | 42.85 | ||
Extras | (lb 9, w 9) | 18 | |||||||
Total | (all out; 36.3 overs) | 149 | (4.08 runs per over) |
New Zealand innings (target: 150 runs from 43 overs) | R | M | B | 4s | 6s | SR | |||
JD Ryder | b I Sharma | 63 | 70 | 49 | 6 | 4 | 128.57 | ||
BB McCullum | b Kumar | 2 | 10 | 8 | 0 | 0 | 25.00 | ||
MJ Guptill | not out | 57 | 97 | 50 | 7 | 2 | 114.00 | ||
LRPL Taylor | not out | 28 | 37 | 33 | 4 | 1 | 84.84 | ||
Extras | (w 1) | 1 | |||||||
Total | (2 wickets; 23.2 overs) | 151 | (6.47 runs per over) |
India vs New Zealand, 5th ODI, 14th Mar '09 match highlight video
Please open in Firefox,Internet explorer
Power bye cricinfo.com
Power bye cricinfo.com
No comments:
Post a Comment